Size Chart (INCH)
Sizes | Bust | Waist | Length | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 28.3 | 26.4 | 37.5 | 26.4 | 2.7 |
M | 30.3 | 28.3 | 38.6 | 27.8 | 2.8 |
L | 32.3 | 30.3 | 39.6 | 29.1 | 2.8 |
XL | 35.0 | 33.1 | 40.7 | 30.9 | 2.8 |
Elasticity | Medium |
Size Chart (CM)
Sizes | Bust | Waist | Length | Bottoms | Inseam |
Relax | Relax | Relax | Relax | Relax | |
S | 72 | 67 | 95.3 | 67 | 6.8 |
M | 77 | 72 | 98 | 70.5 | 7 |
L | 82 | 77 | 100.7 | 74 | 7.2 |
XL | 89 | 84 | 103.4 | 78.5 | 7.2 |
Elasticity | Medium |
- Enjoy the sunny days in this fashionable romper
- Smocked bodice and buttoned design add a touch of elegance
- Stay cool and trendy with its sleeveless design and low-back cut
- Versatile and stylish, perfect for pairing with flats or sandals